Sale:
Price From | Price To | Legal Service Fee | Total |
£0 | £250,000 | £575.00 | £575.00 |
£250,001 | £400,000 | £625.00 | £625.00 |
£400,001 | £500,000 | £675.00 | £675.00 |
£500,001 | £750,000 | £825.00 | £825.00 |
£750,001 | £1,000,000 | £1,200.00 | £1,200.00 |
£1,000,001 | £1,500,000 | £1,450.00 | £1,450.00 |
Additional fee:
Fee Name | Type | Fee | Sub Fee Type | Condition | VAT |
Office Copy Entries (per entry) | Fixed | £6.00 | Third Party Disbursements | Always Applied | No |
Leasehold Fee | Fixed | £150.00 | Professional Charges | Tenure==Leasehold | Yes |
Shared Ownership | Fixed | £150.00 | Professional Charges | Shared Ownership==Yes | Yes |
Online ID Check (per person) | Fixed | £12.00 | Third Party Disbursements | Always Applied | No |
Telegraphic Transfer Fee | Fixed | £40.00 | Professional Charges | Always Applied | Yes |
Administration Fee | Fixed | £50.00 | Professional Charges | Always Applied | Yes |
Purchase:
Price From | Price To | Legal Service Fee | Total |
£0 | £250,000 | £595.00 | £595.00 |
£250,001 | £400,000 | £625.00 | £625.00 |
£400,001 | £500,000 | £695.00 | £695.00 |
£500,001 | £750,000 | £895.00 | £895.00 |
£750,001 | £1,000,000 | £1,200.00 | £1,200.00 |
£1,000,000 | £1,500,000 | £1,700.00 | £1,700.00 |
Additional Fee:
Fee Name | Type | Fee | Sub Fee Type | Condition | VAT |
Acting for the Mortgage Lender | Fixed | £100.00 | Professional Charges | Mortgage==Yes | Yes |
Bankruptcy Search Fee | Fixed | £10.00 | Professional Charges | Always Applied | No |
Stamp Duty Land Tax Fee | Fixed | £100.00 | Professional Charges | Always Applied | Yes |
Search pack | Fixed | £305.00 | Professional Charges | Always Applied | Yes |
Leasehold Fee | Fixed | £150.00 | Professional Charges | Tenure==Leasehold | Yes |
Shared Ownership | Fixed | £150.00 | Professional Charges | Shared Ownership==Yes | Yes |
Online ID Check (per person) | Fixed | £12.00 | Third Party Disbursements | Always Applied | No |
Telegraphic Transfer Fee | Fixed | £40.00 | Professional Charges | Always Applied | Yes |
Administration Fee | Fixed | £50.00 | Professional Charges | Always Applied | Yes |
Transfer of Equity:
Price From | Price To | Legal Service Fee | Total |
£0 | £10,000,000 | £400 | £400 |
Additional Fee:
Fee Name | Type | Fee | Sub Fee Type | Condition | VAT |
Stamp Duty Land Tax Admin Fee | Fixed | £100.00 | Professional Charges | Always Applied | Yes |
Bankruptcy Search Fee (per person) | Fixed | £2.00 | Third Party Disbursements | Always Applied | No |
Land Registry Search Fee | Fixed | £6.00 | Third Party Disbursements | Always Applied | No |
Online ID Check (per person) | Fixed | £12.00 | Third Party Disbursements | Always Applied | No |
Bank Telegraphic Transfer Fee | Fixed | £40.00 | Professional Charges | Always Applied | Yes |
Administration Fee | Fixed | £50.00 | Professional Charges | Always Applied | Yes |
Re-mortgage:
Price From | Price To | Legal Service Fee | Total |
£0 | £350,000 | £445.00 | £445.00 |
£350,001 | £500,000 | £545.00 | £545.00 |
£500,001 | £750,000 | £695.00 | £695.00 |
Additional Charges:
Fee Name | Type | Fee | Sub Fee Type | Condition | VAT |
Office Copy Entries (approximately) | Fixed | £20.00 | Third Party Disbursements | Always Applied | No |
Telegraph Transfer Administration | Fixed | £40.00 | Professional Charges | Always Applied | Yes |
Bankruptcy Search Fee (per person) | Fixed | £2.00 | Third Party Disbursements | Always Applied | No |
Administration Fee | Fixed | £50.00 | Professional Charges | Always Applied | Yes |
Online ID Check (per person) | Fixed | £12.00 | Third Party Disbursements | Always Applied | No |
Local Search Fee | Fixed | £159.00 (approx. Depends on local authority charges) | Third Party Disbursements | Always Applied | No |