Conveyancing Pricing
Fee Scale
Sale
Fees are plus VAT.
| Property value | Fee (plus VAT) |
|---|---|
| £0–£250,000 | £1,200 |
| £250,001–£499,000 | £1,400 |
| £500,000–£750,000 | £1,650 |
| £750,001–£1,000,000 | £1,900 |
| £1,000,000–£1,500,000 | £2,100 |
| £1,500,000+ | Fee earner approval |
Purchase
Fees are plus VAT.
| Property value | Fee (plus VAT) |
|---|---|
| £0–£250,000 | £1,200 |
| £250,001–£499,000 | £1,500 |
| £500,000–£750,000 | £1,700 |
| £750,001–£1,000,000 | £2,100 |
| £1,000,000–£1,500,000 | £2,400 |
| £1,500,000+ | Fee earner approval |
Other Transactions
Fees are plus VAT.
| Transaction | Fee (plus VAT) |
|---|---|
| Leasehold Fee | £350 |
| Transfer of Equity | £1,200 |
| Re-mortgage | £1,200 |
| Transfer of Equity & Re-mortgage | £1,400 |
| First Registration | £950 |
| Lease Extension | Voluntary £1,500; Statutory £1,800 |
| Equity Release | £1,200 |
If you’d like to discuss a conveyancing matter further then please submit your details in the form below and we’ll get in touch with you as soon as possible.

